The 'Big Latch On' 2005
Saturday August 6th 11am

A totol number of 654 women simultaneously breastfed. The number was made up from the following locations:
| AUCKLAND ' LynnMall | 78 | NEW PLYMOUTH | 24 |
| AUCKLAND, MANGERE | 14 | OTAKI | 14 |
| BLENHEIM | 12 | PALMERSTON NORTH | 19 |
| CAMBRIDGE | 34 | ROTORUA | 23 |
| CHRISTCHURCH | 51 | TAURANGA | 32 |
| CROMWELL | 4 | TAUPO | 36 |
| DUNEDIN | 17 | THAMES | 20 |
| FIELDING | 1 | TIMARU | 22 |
| GISBORNE | 17 | WAIHI | 14 |
| GORE | 8 | WANGANUI | 25 |
| GREYMOUTH | 5 | WARKWORTH | 13 |
| HOKITIKA | 12 | WELLINGTON ' Upper Hutt | 14 |
| KATIKATI | 12 | WELLINGTON ' Central | 21 |
| LUMSDEN | 5 | WESTPORT | 11 |
| MOUNT MAUNGANUI | 9 | WHANGAREI | 20 |
| NELSON | 67 |
Previous page: Breastfeeding and Family Foods: Loving and Healthy
Next page: World Breastfeeding Week 2004