The 'Big Latch On' 2006
Saturday August 5th 11am
Last years record of 654 women breastfeeding simultaneously was broken with a new number of 726. See the map and venue numbers below for details:


| North Island | TOTAL | TOTAL | |
| Kerikeri | 8 | Paihia | 3 |
| Kawakawa | 1 | Whangarei | 8 |
| Auckland Central | 83 | Waiheke | 9 |
| South Auckland - Otara | 2 | Auckland North Shore | 24 |
| South Auckland ' Mangere | 5 | South Auckland ' Botany Downs | 11 |
| Middlemore Hospital Maternity | 29 | Papakura Maternity Unit | 11 |
| West Auckland | 18 | Birthcare Auckland | 1 |
| NICU Ward 92 | 1 | Pukekohe Maternity Unit | 10 |
| Te Kauwhata | 5 | Katikati | 3 |
| New Plymouth | 26 | Feilding | 6 |
| Rotorua Maternity Unit | 5 | Rotorua | 18 |
| Otorohanga | 19 | Waihi | 10 |
| Te Awamutu | 13 | Cambridge | 16 |
| Porirua | 5 | Hamilton | 8 |
| Tauranga Downtown | 4 | Tauranga | 8 |
| Gisborne | 5 | Otaki | 9 |
| Thames | 17 | Lower Hutt | 35 |
| Wellington Central | 26 | Palmerston North | 3 |
| | | ||
| South Island | | | |
| Blenheim | 21 | Christchurch | 66 |
| Dunedin | 39 | Hokitika | 11 |
| Timaru | 32 | Greymouth | 14 |
| Invercargill | 23 | Lumsden | 2 |
| Gore Parents Centre | 7 | TeAnau | 4 |
| Southland Hospital Maternity Unit | 7 | Stewart Island | 2 |
| Westport | 11 | Takaka | 10 |
| Reefton | 2 | Edendale, Southland | 1 |
Previous page: World Breastfeeding Week 2006
Next page: World Breastfeeding Week 2005